← Estimator
Pressure
Base unit: nPa. Two independent relations — what this resource gates, and what produces it.
Gated by Pressure (13)
| T2 Oxygen Tank | ≥ 70 nPa |
| Living Compartment Window | ≥ 250 nPa |
| Drill T2 | ≥ 1.2 uPa |
| Communication Antenna | ≥ 4 uPa |
| Living Compartment Glass | ≥ 4 uPa |
| Screen - Transmissions | ≥ 4 uPa |
| T1 Nuclear Reactor | ≥ 60 uPa |
| Ore Extractor | ≥ 155 uPa |
| T2 Nuclear Reactor | ≥ 1.5 mPa |
| Flower Spreader T1 | ≥ 2.5 mPa |
| Gas Extractor | ≥ 100 mPa |
| T2 Ore Extractor | ≥ 364.5 mPa |
| T3 Ore Extractor | ≥ 13.33 Pa |
Produces Pressure (10)
| Drill T1 | 0.2 nPa/s |
| Heater T3 | 0.6 nPa/s |
| Drill T2 | 1.5 nPa/s |
| Ore Extractor | 15 nPa/s⚠ |
| Drill T3 | 17 nPa/s |
| Heater T4 | 35.5 nPa/s |
| T2 Ore Extractor | 85 nPa/s⚠ |
| Heater T5 | 280 nPa/s |
| Drill T4 | 459 nPa/s |
| Drill T5 | 3.58 uPa/s⚠ |